In order to perform a query, sign-in is required in the case of already a member or member registration. Please register by the following if you do not you already done.
| Specs | |
|---|---|
| Options | |
| Navigation System | |
| Registration Year | 2014/ - |
| Manufacture Year | |
| Odometer | 150915km |
| Displacement | 1790cc |
| Steering | Right |
| Transmission | CVT |
| Fuel | Hybrid-electric |
| Model code | DAA-ZVW40W |
| VIN/Serial No. | ZVW40-3100740 |
| BodyType | Minivan / 1 Box |
| Door | 5 |
| Passengers | |
| Dimension | 467cm × 178cm × 156cm ( 12.96m3) |
| Exterior Color | Blue |
| Drive Type | 2wheel drive |
| ID No | SHARE-3736605 |
Manufacture Year & Month confirm at HERE(the URL/link).