In order to perform a query, sign-in is required in the case of already a member or member registration. Please register by the following if you do not you already done.
| Specs | |
|---|---|
| Options | |
| Anti-Lock Brakes | |
| Registration Year | 2023/ 4 |
| Manufacture Year | 2023/ 4 |
| Odometer | 22534km |
| Displacement | 1500cc |
| Steering | Right |
| Transmission | CVT |
| Fuel | Gasoline/Petrol |
| Model code | 6AA-MXPJ10 |
| VIN/Serial No. | MXPJ10-3079107 |
| BodyType | SUV |
| Door | 5 |
| Passengers | 5 |
| Dimension | 418cm × 176cm × 159cm ( 11.69m3) |
| Exterior Color | |
| Drive Type | 2wheel drive |
| ID No | SHARE-3192996 |
Manufacture Year & Month confirm at HERE(the URL/link).