In order to perform a query, sign-in is required in the case of already a member or member registration. Please register by the following if you do not you already done.
Specs | |
---|---|
Options | |
Anti-Lock Brakes/Driver Airbag/Navigation System/Power Steering/Power Windows/Alloy Wheels/TV | |
Registration Year | 2017/ 2 |
Manufacture Year | |
Odometer | 34968km |
Displacement | 1200cc |
Steering | Right |
Transmission | Automatic |
Fuel | Hybrid-electric |
Model code | DAA-MA46S |
VIN/Serial No. | MA46S-150653 |
BodyType | Minivan / 1 Box |
Door | 5 |
Passengers | 5 |
Dimension | 372cm × 163cm × 175cm ( 10.61m3) |
Exterior Color | Blue |
Drive Type | 2wheel drive |
ID No | SHARE-2487420 |
Manufacture Year & Month confirm at HERE(the URL/link).