In order to perform a query, sign-in is required in the case of already a member or member registration. Please register by the following if you do not you already done.
Specs | |
---|---|
Options | |
Anti-Lock Brakes/Driver Airbag/Power Steering/Power Windows/Alloy Wheels | |
Registration Year | 2018/ 1 |
Manufacture Year | |
Odometer | 55820km |
Displacement | 660cc |
Steering | Right |
Transmission | Automatic |
Fuel | Gasoline/Petrol |
Model code | DBA-HB36S |
VIN/Serial No. | HB36S-220244 |
BodyType | Mini Vehicle |
Door | 5 |
Passengers | 4 |
Dimension | 340cm × 148cm × 150cm ( 7.54m3) |
Exterior Color | Pearl |
Drive Type | 2wheel drive |
ID No | SHARE-2481862 |
Manufacture Year & Month confirm at HERE(the URL/link).