In order to perform a query, sign-in is required in the case of already a member or member registration. Please register by the following if you do not you already done.
Specs | |
---|---|
Options | |
Anti-Lock Brakes | |
Registration Year | 2014/ 2 |
Manufacture Year | 2014/ 2 |
Odometer | 82945km |
Displacement | 1800cc |
Steering | Right |
Transmission | CVT |
Fuel | Hybrid-electric |
Model code | DAA-ZVW40W |
VIN/Serial No. | ZVW40-3091882 |
BodyType | Minivan / 1 Box |
Door | 5 |
Passengers | 7 |
Dimension | 461cm × 177cm × 157cm ( 12.81m3) |
Exterior Color | |
Drive Type | 2wheel drive |
ID No | SHARE-2462695 |
Manufacture Year & Month confirm at HERE(the URL/link).