In order to perform a query, sign-in is required in the case of already a member or member registration. Please register by the following if you do not you already done.
Specs | |
---|---|
Options | |
Anti-Lock Brakes/Driver Airbag/Power Steering/Power Windows/Alloy Wheels | |
Registration Year | 2019/ 9 |
Manufacture Year | |
Odometer | 52765km |
Displacement | 660cc |
Steering | Right |
Transmission | Automatic |
Fuel | Gasoline/Petrol |
Model code | DAA-MH55S |
VIN/Serial No. | MH55S-734581 |
BodyType | Mini Vehicle |
Door | 5 |
Passengers | 4 |
Dimension | 340cm × 148cm × 165cm ( 8.3m3) |
Exterior Color | Blue |
Drive Type | 2wheel drive |
ID No | SHARE-2280215 |
Manufacture Year & Month confirm at HERE(the URL/link).