In order to perform a query, sign-in is required in the case of already a member or member registration. Please register by the following if you do not you already done.
Specs | |
---|---|
Options | |
Anti-Lock Brakes/Driver Airbag/Power Steering/Power Windows/Alloy Wheels | |
Registration Year | 2014/ 7 |
Manufacture Year | |
Odometer | 39542km |
Displacement | 660cc |
Steering | Right |
Transmission | Automatic |
Fuel | Gasoline/Petrol |
Model code | DBA-MG33S |
VIN/Serial No. | MG33S-240880 |
BodyType | Minivan / 1 Box |
Door | 5 |
Passengers | 4 |
Dimension | 340cm × 148cm × 163cm ( 8.2m3) |
Exterior Color | Purple |
Drive Type | 2wheel drive |
ID No | SHARE-2403037 |
Manufacture Year & Month confirm at HERE(the URL/link).