In order to perform a query, sign-in is required in the case of already a member or member registration. Please register by the following if you do not you already done.
| Specs | |
|---|---|
| Options | |
| Power Steering | |
| Registration Year | 2018/ 3 |
| Manufacture Year | |
| Odometer | 79529km |
| Displacement | 1200cc |
| Steering | Right |
| Transmission | Automatic |
| Fuel | Hybrid-electric |
| Model code | DAA-MA46S |
| VIN/Serial No. | MA46S-655538 |
| BodyType | Minivan / 1 Box |
| Door | |
| Passengers | 5 |
| Dimension | 372cm × 163cm × 175cm ( 10.61m3) |
| Exterior Color | Gray |
| Drive Type | 2wheel drive |
| ID No | SHARE-3429636 |
Manufacture Year & Month confirm at HERE(the URL/link).