In order to perform a query, sign-in is required in the case of already a member or member registration. Please register by the following if you do not you already done.
Specs | |
---|---|
Options | |
Anti-Lock Brakes/Driver Airbag/Power Steering/Remote Keyless Entry/Power Windows/Alloy Wheels | |
Registration Year | 2018/ 9 |
Manufacture Year | |
Odometer | 39888km |
Displacement | 1200cc |
Steering | Right |
Transmission | Automatic |
Fuel | Hybrid-electric |
Model code | DAA-MA36S |
VIN/Serial No. | MA36S-753689 |
BodyType | Minivan / 1 Box |
Door | 5 |
Passengers | 5 |
Dimension | 372cm × 163cm × 175cm ( 10.61m3) |
Exterior Color | Purple |
Drive Type | 2wheel drive |
ID No | SHARE-2500356 |
Manufacture Year & Month confirm at HERE(the URL/link).